| Environment | test |
| Data center | default |
| Current time | 2026-04-15T05:41:37 +0000 |
| Uptime | 29 days 01:36 |
| Lease expiration enabled | false |
| Renews threshold | 10 |
| Renews (last min) | 8 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| API-GATEWAY | n/a (1) | (1) | UP (1) - 191.101.2.68:api-gateway:8091 |
| ROYALPAY-USER-MANAGEMENT | n/a (1) | (1) | UP (1) - 191.101.2.68:royalpay-user-management:8105 |
| USER-MANAGEMENT | n/a (2) | (2) | UP (2) - 191.101.2.68:user-management:8103 , 191.101.2.68:user-management:8092 |
| Name | Value |
|---|---|
| total-avail-memory | 688mb |
| num-of-cpus | 2 |
| current-memory-usage | 387mb (56%) |
| server-uptime | 29 days 01:36 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 191.101.2.68 |
| status | UP |